Text "LCTFerries" to 24587 to receive important schedule updates on your phone.
Rates
We currently do NOT accept credit cards at our Grand Isle, VT-Plattsburgh, NY ferry & Charlotte, VT-Essex, NY ferry crossings.
A fuel surcharge may be applied to each ticket.
Rates are subject to change without notice.
| Passenger | Each Way |
|---|---|
| Adult Passenger | 3.75 |
| Senior (65+) | 3.20 |
| Child (6-12) | 1.50 |
| Cargo Vehicles | Each Way |
|---|---|
| Driver & Vehicle <19' | 9.50 |
| Driver & Vehicle 19' to 27' | 15.00 |
| Driver & Vehicle 27' to 36' | 20.75 |
| Driver & Vehicle 36' to 45' | 26.50 |
| Driver & Vehicle 45' to 54' | 32.00 |
| Driver & Vehicle 54' to 63' | 39.25 |
| Driver & Vehicle 63' to 72' | 47.00 |
| Driver & Vehicle Over 72' add | 1.25/ft |
| VEHICLES > 8-1/2' WIDE | Regular Rate x 1.5 |
| Motorcycles | Each Way |
|---|---|
| Motorcycle & Driver | 6.00 |
| Motorcycle Trailer | 3.75 |
| Rider & Bicycle / Carry Ons* | Each Way |
|---|---|
| Bicyclist | 4.75 |
| Bicycle Child 6-12 | 2.50 |
| Buses | Each Way |
|---|---|
| Bus & Driver Only | 26.50 |
| Each Adult Passenger | 3.75 |
| Each Child Passenger | 1.50 |
| Passenger | Each Way |
|---|---|
| Adult Passenger | 8.00 |
| Senior (65+) | 6.80 |
| Child (6-12) | 3.10 |
| Cargo Vehicles | Each Way |
|---|---|
| Driver & Vehicle <19' | 30.00 |
| Driver & Vehicle 19' to 27' | 40.30 |
| Driver & Vehicle 27' to 36' | 53.60 |
| Driver & Vehicle 36' to 45' | 74.60 |
| Driver & Vehicle 45' to 54' | 95.60 |
| Driver & Vehicle 54' to 63' | 121.70 |
| Driver & Vehicle 63' to 72' | 150.40 |
| Driver & Vehicle Over 72' add | 1.75/ft |
| VEHICLES > 8-1/2' WIDE | Regular Rate x 1.5 |
| Motorcycles | Each Way |
|---|---|
| Motorcycle & Driver | 10.00 |
| Motorcycle Trailer | 6.30 |
| Rider & Bicycle / Carry Ons* | Each Way |
|---|---|
| Bicyclist | 9.00 |
| Bicycle Child 6-12 | 4.50 |
| Buses | Each Way |
|---|---|
| Bus & Driver Only | 74.60 |
| Each Adult Passenger | 8.00 |
| Each Child Passenger | 3.10 |
| Passenger | Each Way |
|---|---|
| Adult Passenger | 3.75 |
| Senior (65+) | 3.20 |
| Child (6-12) | 1.50 |
| Cargo Vehicles | Each Way |
|---|---|
| Driver & Vehicle <19' | 9.50 |
| Driver & Vehicle 19' to 27' | 15.00 |
| Driver & Vehicle 27' to 36' | 20.75 |
| Driver & Vehicle 36' to 45' | 26.50 |
| Driver & Vehicle 45' to 54' | 32.00 |
| Driver & Vehicle 54' to 63' | 39.25 |
| Driver & Vehicle 63' to 72' | 47.00 |
| Driver & Vehicle Over 72' add | 1.25/ft |
| VEHICLES > 8-1/2' WIDE | Regular Rate x 1.5 |
| Motorcycles | Each Way |
|---|---|
| Motorcycle & Driver | 6.00 |
| Motorcycle Trailer | 3.75 |
| Rider & Bicycle / Carry Ons* | Each Way |
|---|---|
| Bicyclist | 4.75 |
| Bicycle Child 6-12 | 2.50 |
| Buses | Each Way |
|---|---|
| Bus & Driver Only | 26.50 |
| Each Adult Passenger | 3.75 |
| Each Child Passenger | 1.50 |
Not Responsible For Lost or Stolen Tickets
Weight / Height Limits By Vessel
- M/V Valcour - 40 Tons, 13'6"
- M/V Champlain - 40 Tons, 12'
- M/V Adirondack - 20 Tons, 11'3"
- M/V Vermont - 40 Tons, 13'6"
- M/V Plattsburgh - 40 Tons, 13'6"
- M/V EWW - 40 Tons, 13' 6"
- M/V Grand Isle - 40 Tons, 13'6"
- M/V Gov. Aiken - 40 Tons, 13'6"
- M/V Cumberland - 40 Tons, 13'6"
RAMP WIDTHS AT DECK OF RAMP ARE 13'4"
RAMP CAPACITIES ARE 40 TONS, EXCEPT PORT KENT SO. RAMP IS 30 TONS
Vehicle rates and measurements are based upon total length & width of vehicle and deck spaced used.
*Other Carry On's Could Include Canoes, Kayaks And Other Like Items More Than 4 Feet In Length
** Special Group Rates Available With Prior Arrangements.
**** Rates Are Subject To Change Without Notice.
